| 2006 Finals |
| 1. | Berryhill | 72.65 |
| 2. | Union | 71.20 |
| 3. | Jenks | 69.65 |
| 4. | Westmoore | 69.35 |
| 5. | Sapulpa | 66.90 |
| 6. | Moore | 63.90 |
| 7. | Bixby | 61.35 |
| 8. | Bartlesville | 61.15 |
| 9. | Fayetteville | 60.70 |
| 10. | Collinsville | 60.40 |
| 11. | Skiatook | 57.65 |
| 12. | Stillwater | 57.25 |
| 3A Prelims |
| 1. | Berryhill |
| 2. | Bristow |
| 3. | Muldrow |
| 4A Prelims |
| 1. | Collinsville |
| 2. | Grove |
| 5A Prelims |
| 1. | Bixby |
| 2. | Skiatook |
| 3. | Catoosa |
| 4. | Coweta |
| 5. | Claremore |
| 6A Prelims |
| 1. | Union |
| 2. | Jenks |
| 3. | Westmoore |
| 4. | Moore |
| 5. | Sapulpa |
| 6. | Bartlesville |
| 7. | Stillwater |
| 8. | Fayetteville |
| 2005 Finals |
| 1. | Broken Arrow | 78.65 |
| 2. | Union | 74.20 |
| 3. | Jenks | 72.95 |
| 4. | Westmoore | 68.10 |
| 5. | Moore | 67.30 |
| 6. | Berryhill | 65.35 |
| 7. | Edmond North | 64.60 |
| 8. | Sapulpa | 64.10 |
| 9. | Putnam City North | 62.10 |
| 10. | Edmond Memorial | 60.80 |
| 11. | Mustang | 58.95 |
| 12. | Stillwater | 55.55 |
| 4A Prelims |
| 1. | Collinsville |
| 5A Prelims |
| 1. | Coweta |
| 2. | Siloam Springs |
| 3. | Webb City |
| 4. | Guthrie |
| 5. | Greenwood |
| 6A Prelims |
| 1. | Broken Arrow |
| 2. | Union |
| 3. | Jenks |
| 4. | Edmond North |
| 5. | Westmoore |
| 6. | Putnam City North |
| 7. | Moore |
| 8. | Sapulpa |
| 9. | Mustang |
| 10. | Edmond Memorial |
| 11. | Stillwater |